
| slim base | mm 450 |
| built-in fitting hole | mm 370 x 430 |
| undertop base | mm 500 |
| undertop fitting hole | mm 340x400 R12 |
| filotop base | mm 450 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm 500 |
| built-in fitting hole | mm 430x430 |
| undertop base | mm 600 |
| undertop fitting hole | mm 400x400 R12 |
| filotop base | mm 500 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 480x430 |
| undertop base | mm 600 |
| undertop fitting hole | mm 450x400 R12 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 530x430 |
| undertop base | mm 700 |
| undertop fitting hole | mm 500x400 R12 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 545x430 |
| undertop base | mm 800 |
| undertop fitting hole | mm 515x400 R12 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowls depth | mm 200-170 |
| right and left version | |
| the LEFT or RIGHT version refers to the position of the larger sink bowl. | |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm 800 |
| built-in fitting hole | mm 730x430 |
| undertop base | mm 900 |
| undertop fitting hole | mm 700x400 R12 |
| filotop base | mm 800 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals
| slim base | mm |
| built-in fitting hole | mm 735x430 |
| undertop base | mm 900 |
| undertop fitting hole | mm 705x400 R12 |
| filotop base | mm 800 |
| filotop hole | installation manual |
| bowls depth | mm 200 |
| integrated manual pop-up waste kit | |
optionals