| slim base | mm 450 |
| built-in fitting hole | mm 375x495 |
| filotop base | mm 450 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 500 |
| built-in fitting hole | mm 435x495 |
| filotop base | mm 500 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 485x495 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 535x495 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 600 |
| built-in fitting hole | mm 550x495 |
| filotop base | mm 600 |
| filotop hole | installation manual |
| bowls depth | mm 200-170 |
| right and left version | |
| the LEFT or RIGHT version refers to the position of the larger sink bowl. | |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 800 |
| built-in fitting hole | mm 735x495 |
| filotop base | mm 800 |
| filotop hole | installation manual |
| bowl depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals
| slim base | mm 800 |
| built-in fitting hole | mm 740x495 |
| filotop base | mm 800 |
| filotop hole | installation manual |
| bowls depth | mm 200 |
| integrated automatic pop-up waste kit with easy control | |
optionals