
| basis 1 | mm 450 / mm 500 if at beginning of kitchen |
| basis 2 | mm 900 for top lower than 30 mm |
| built-in fitting hole | mm 835 x 475 |
| bowl depth | mm 210 |
| reversible version | |
| Rondo' automatic pop -up waste kit with square control | |
| with pre-installed sealing | |
optionals
| basis 1 | mm 800 / mm 900 if at beginning of kitchen |
| basis 2 | mm 900 for top lower than 30 mm |
| built-in fitting hole | mm 835 x 475 |
| bowls depth | mm 210 |
| Rondo' automatic pop -up waste kit with square control | |
| with pre-installed sealing | |
optionals
| basis 1 | mm 600 / mm 800 if at beginning of kitchen |
| basis 2 | mm 1200 for top lower than 30 mm |
| built-in fitting hole | mm 975 x 475 |
| bowls depth | mm 210 - 140 |
| reversible version | |
| the LEFT or RIGHT version refers to the position of the larger sink bowl. | |
| Rondo' automatic pop -up waste kit with square control | |
| with pre-installed sealing | |
optionals
| basis 1 | mm 800 / mm 900 if at beginning of kitchen |
| basis 2 | mm 1200 for top lower than 30 mm |
| built-in fitting hole | mm 1135 x 475 |
| bowls depth | mm 210 |
| reversible version | |
| Rondo' automatic pop -up waste kit with square control | |
| with pre-installed sealing | |
optionals